NO | NOMOR PESERTA | NAMA PESERTA | MATA PELAJARAN | JML | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BINDO | BING | MAT | MAPEL PILIHAN | NILAI | ||||||
1 | 3-18-03-22-003-001-8 | AHMAD DHIMAS ALISYAFA'AT | 72.0 | 58.0 | 70.0 | FISIKA | 50.0 | 250.0 | ||
2 | 3-18-03-22-003-002-7 | ALIFFIA NURMALITA | 84.0 | 80.0 | 65.0 | FISIKA | 47.5 | 276.5 | ||
3 | 3-18-03-22-003-003-6 | AMALIA EKA PUTRI | 82.0 | 66.0 | 55.0 | FISIKA | 62.5 | 265.5 | ||
4 | 3-18-03-22-003-004-5 | AQILLA SHAHRA LUKITASARI | 78.0 | 76.0 | 67.5 | FISIKA | 60.0 | 281.5 | ||
5 | 3-18-03-22-003-005-4 | ARIEF YOGA KURNIAWAN | 78.0 | 62.0 | 70.0 | FISIKA | 77.5 | 287.5 | ||
6 | 3-18-03-22-003-006-3 | BELLA VANIA ARTAMEVIA | 92.0 | 76.0 | 85.0 | FISIKA | 62.5 | 315.5 | ||
7 | 3-18-03-22-003-007-2 | CHARIS KRISNA MUKTI | 82.0 | 78.0 | 70.0 | FISIKA | 45.0 | 275.0 | ||
8 | 3-18-03-22-003-008-9 | DAVID LEANDRO WIBISONO | 88.0 | 88.0 | 70.0 | FISIKA | 67.5 | 313.5 | ||
9 | 3-18-03-22-003-009-8 | DENNA ANGGARA NATALIA | 70.0 | 66.0 | 62.5 | FISIKA | 50.0 | 248.5 | ||
10 | 3-18-03-22-003-010-7 | DONY TRI KUSUMA AJI | 74.0 | 76.0 | 60.0 | FISIKA | 55.0 | 265.0 | ||
11 | 3-18-03-22-003-011-6 | HERMAWAN ADHIKUSUMA | 74.0 | 84.0 | 60.0 | FISIKA | 40.0 | 258.0 | ||
12 | 3-18-03-22-003-012-5 | KUSUMAWARDANI ATIQA PUTRI | 94.0 | 84.0 | 50.0 | FISIKA | 45.0 | 273.0 | ||
13 | 3-18-03-22-003-013-4 | NI'AMU SHOIM ASSARI ALFANI | 80.0 | 64.0 | 60.0 | FISIKA | 47.5 | 251.5 | ||
14 | 3-18-03-22-003-014-3 | RISKI NURDIYANTI | 80.0 | 52.0 | 90.0 | FISIKA | 60.0 | 282.0 | ||
15 | 3-18-03-22-003-015-2 | RIZKA CITRA ANIDA PUTRI | 84.0 | 82.0 | 52.5 | FISIKA | 45.0 | 263.5 | ||
16 | 3-18-03-22-003-016-9 | RORO ROUDOTUL ROHMATIN ROSE | 80.0 | 72.0 | 55.0 | FISIKA | 45.0 | 252.0 | ||
17 | 3-18-03-22-003-017-8 | SITI ALIFTINA SUKMASTANTI | 74.0 | 66.0 | 62.5 | FISIKA | 42.5 | 245.0 | ||
18 | 3-18-03-22-003-018-7 | TABITA BERNIKA WIDIARNA | 84.0 | 78.0 | 82.5 | FISIKA | 42.5 | 287.0 | ||
19 | 3-18-03-22-003-019-6 | AMADEO MAHENDRA KESWARA | 80.0 | 90.0 | 77.5 | FISIKA | 47.5 | 295.0 | ||
20 | 3-18-03-22-003-020-5 | ANISA MELYANI SAFITRI | 84.0 | 86.0 | 77.5 | FISIKA | 52.5 | 300.0 | ||
21 | 3-18-03-22-003-021-4 | EIRENE VICTORIA SELE BARAIL | 88.0 | 84.0 | 60.0 | FISIKA | 42.5 | 274.5 | ||
22 | 3-18-03-22-003-022-3 | IKA SANTI NURROHMAH | 88.0 | 80.0 | 70.0 | FISIKA | 52.5 | 290.5 | ||
23 | 3-18-03-22-003-023-2 | IRINE APRILIA INDRIANI | 96.0 | 80.0 | 87.5 | FISIKA | 60.0 | 323.5 | ||
24 | 3-18-03-22-003-024-9 | KEVIN DEDRICK BUDIARTO | 74.0 | 82.0 | 67.5 | FISIKA | 52.5 | 276.0 | ||
25 | 3-18-03-22-003-025-8 | LUKI ALFA RIZKI | 84.0 | 60.0 | 40.0 | FISIKA | 37.5 | 221.5 | ||
26 | 3-18-03-22-003-026-7 | MELINISHERA NURUL RAHMANITA | 84.0 | 84.0 | 87.5 | FISIKA | 75.0 | 330.5 | ||
27 | 3-18-03-22-003-027-6 | MUHAMMAD QUMARUDDIN ATTANTHOWI | 94.0 | 78.0 | 75.0 | FISIKA | 57.5 | 304.5 | ||
28 | 3-18-03-22-003-028-5 | RUT IRINE VEBIOLA RORING | 78.0 | 70.0 | 62.5 | FISIKA | 35.0 | 245.5 | ||
29 | 3-18-03-22-003-029-4 | SEFANDA DWI SAPUTRA | 86.0 | 62.0 | 42.5 | FISIKA | 55.0 | 245.5 | ||
30 | 3-18-03-22-003-030-3 | YUDHA FEBRI RASTUAMA | 72.0 | 78.0 | 65.0 | FISIKA | 50.0 | 265.0 | ||
31 | 3-18-03-22-003-031-2 | ALDINA FITRI KHOIRIYAH | 92.0 | 74.0 | 75.0 | FISIKA | 75.0 | 316.0 | ||
32 | 3-18-03-22-003-032-9 | ANDREA | 80.0 | 68.0 | 72.5 | FISIKA | 50.0 | 270.5 | ||
33 | 3-18-03-22-003-033-8 | BRELIAN ABDIEL SUSANTO | 82.0 | 76.0 | 60.0 | FISIKA | 65.0 | 283.0 | ||
34 | 3-18-03-22-003-034-7 | CHRISTINA PUTRI SETYANI | 66.0 | 50.0 | 35.0 | FISIKA | 32.5 | 183.5 | ||
35 | 3-18-03-22-003-035-6 | FARA AUDIA RAHMADHANI | 90.0 | 80.0 | 75.0 | FISIKA | 67.5 | 312.5 | ||
36 | 3-18-03-22-003-036-5 | IKA WAHYU NOVIANA | 80.0 | 70.0 | 45.0 | FISIKA | 47.5 | 242.5 | ||
37 | 3-18-03-22-003-037-4 | ISNA NUR AZIZAH | 88.0 | 72.0 | 67.5 | FISIKA | 55.0 | 282.5 | ||
38 | 3-18-03-22-003-038-3 | LAILYA NUR OKTAVIANI | 88.0 | 60.0 | 52.5 | FISIKA | 50.0 | 250.5 | ||
39 | 3-18-03-22-003-039-2 | MOCHAMMAD ARSA MELANNESTA | 84.0 | 58.0 | 60.0 | FISIKA | 57.5 | 259.5 | ||
40 | 3-18-03-22-003-040-9 | MUHAMMAD FADLIAN ABISHEKA | 90.0 | 86.0 | 62.5 | FISIKA | 47.5 | 286.0 | ||
41 | 3-18-03-22-003-041-8 | NANDA ARYA PRATAMA | 80.0 | 84.0 | 52.5 | FISIKA | 47.5 | 264.0 | ||
42 | 3-18-03-22-003-042-7 | NOOR AFIF | 78.0 | 68.0 | 50.0 | FISIKA | 45.0 | 241.0 | ||
43 | 3-18-03-22-003-043-6 | NUR KOLLIS FATHURROHMAN | 78.0 | 80.0 | 37.5 | FISIKA | 62.5 | 258.0 | ||
44 | 3-18-03-22-003-044-5 | RIZKA OKTAVIA HERIANTO | 86.0 | 74.0 | 70.0 | FISIKA | 47.5 | 277.5 | ||
45 | 3-18-03-22-003-045-4 | AFRIZAL BAYU PRATAMA | 84.0 | 68.0 | 40.0 | FISIKA | 62.5 | 254.5 | ||
46 | 3-18-03-22-003-046-3 | ALEXANDER | 82.0 | 90.0 | 50.0 | FISIKA | 57.5 | 279.5 | ||
47 | 3-18-03-22-003-047-2 | ANDRA ADHIATMA NUGRAHA | 86.0 | 92.0 | 85.0 | FISIKA | 67.5 | 330.5 | ||
48 | 3-18-03-22-003-048-9 | AYUNINGTIAS PANGESTI RORO SEGANI | 86.0 | 70.0 | 50.0 | FISIKA | 57.5 | 263.5 | ||
49 | 3-18-03-22-003-049-8 | DEWI KARTIKA | 86.0 | 82.0 | 70.0 | FISIKA | 55.0 | 293.0 | ||
50 | 3-18-03-22-003-050-7 | DINA INDRI ASTUTI RISQI A | 84.0 | 68.0 | 45.0 | FISIKA | 40.0 | 237.0 | ||
51 | 3-18-03-22-003-051-6 | DIYAH AYU MEI LATRI | 86.0 | 70.0 | 45.0 | FISIKA | 62.5 | 263.5 | ||
52 | 3-18-03-22-003-052-5 | DWI ANGGUN CAHYATI JAMIL | 76.0 | 88.0 | 70.0 | FISIKA | 52.5 | 286.5 | ||
53 | 3-18-03-22-003-053-4 | DZAKIA LAILATUL BINTA | 92.0 | 82.0 | 92.5 | FISIKA | 47.5 | 314.0 | ||
54 | 3-18-03-22-003-054-3 | EKA RACHMAWATI | 76.0 | 56.0 | 47.5 | FISIKA | 50.0 | 229.5 | ||
55 | 3-18-03-22-003-055-2 | KHANA SHOLAITA | 88.0 | 78.0 | 82.5 | FISIKA | 75.0 | 323.5 | ||
56 | 3-18-03-22-003-056-9 | LINGGA MURTI ILHAM NUR ALDIANSYAH | 74.0 | 62.0 | 60.0 | FISIKA | 52.5 | 248.5 | ||
57 | 3-18-03-22-003-057-8 | RAYHAN MAHARDHIKA WIJAYA | 86.0 | 80.0 | 37.5 | FISIKA | 42.5 | 246.0 | ||
58 | 3-18-03-22-003-058-7 | RESSY RISDIANA AGUSTINA | 76.0 | 68.0 | 62.5 | FISIKA | 40.0 | 246.5 | ||
59 | 3-18-03-22-003-059-6 | RISCHA OKTAVIANE ANANDA | 82.0 | 84.0 | 62.5 | FISIKA | 70.0 | 298.5 | ||
60 | 3-18-03-22-003-060-5 | RISKA DWI RAHAYU | 80.0 | 68.0 | 50.0 | FISIKA | 50.0 | 248.0 | ||
61 | 3-18-03-22-003-061-4 | SANDY SETYANAGARA | 92.0 | 80.0 | 92.5 | FISIKA | 90.0 | 354.5 | ||
62 | 3-18-03-22-003-062-3 | SHINDY SEPTIANA PUTRI | 80.0 | 72.0 | 62.5 | FISIKA | 55.0 | 269.5 | ||
63 | 3-18-03-22-003-063-2 | WAHYU EKO SATRIYO | 84.0 | 66.0 | 70.0 | FISIKA | 47.5 | 267.5 | ||
64 | 3-18-03-22-003-064-9 | YOVANSYACH ARRAFICHA YASMINE | 74.0 | 82.0 | 72.5 | FISIKA | 50.0 | 278.5 | ||
65 | 3-18-03-22-003-065-8 | ZHEBA NURLITA RAHMI | 86.0 | 78.0 | 70.0 | FISIKA | 52.5 | 286.5 | ||
66 | 3-18-03-22-003-066-7 | AYU SUCAHYATI NINGRUM | 66.0 | 54.0 | 57.5 | FISIKA | 32.5 | 210.0 | ||
67 | 3-18-03-22-003-067-6 | BAGUS BIMANTARA PRADANA | 82.0 | 90.0 | 75.0 | FISIKA | 65.0 | 312.0 | ||
68 | 3-18-03-22-003-068-5 | DONY SETIAWAN | 92.0 | 92.0 | 75.0 | FISIKA | 65.0 | 324.0 | ||
69 | 3-18-03-22-003-069-4 | IMROH AINI | 86.0 | 62.0 | 57.5 | FISIKA | 47.5 | 253.0 | ||
70 | 3-18-03-22-003-070-3 | IZZATI AFINA RISAHAN | 88.0 | 66.0 | 52.5 | FISIKA | 40.0 | 246.5 | ||
71 | 3-18-03-22-003-071-2 | KHUSNUL MISBAKH | 88.0 | 72.0 | 52.5 | FISIKA | 50.0 | 262.5 | ||
72 | 3-18-03-22-003-072-9 | LINDA MAYA PREBIANTI | 84.0 | 72.0 | 42.5 | FISIKA | 50.0 | 248.5 | ||
73 | 3-18-03-22-003-073-8 | MEDIKA AGUST PUJIATI | 78.0 | 62.0 | 52.5 | FISIKA | 52.5 | 245.0 | ||
74 | 3-18-03-22-003-074-7 | METHANO GEOFANY WAHID SANTOSO | 70.0 | 68.0 | 62.5 | FISIKA | 60.0 | 260.5 | ||
75 | 3-18-03-22-003-075-6 | MUHAMMAD DENNY KURNIAWAN | 70.0 | 70.0 | 47.5 | FISIKA | 47.5 | 235.0 | ||
76 | 3-18-03-22-003-076-5 | NURUL HAYATI | 88.0 | 76.0 | 80.0 | FISIKA | 55.0 | 299.0 | ||
77 | 3-18-03-22-003-077-4 | OTHIE DARESHYA PUTRI | 88.0 | 92.0 | 82.5 | FISIKA | 45.0 | 307.5 | ||
78 | 3-18-03-22-003-078-3 | SALSA NUR HALISA | 94.0 | 86.0 | 62.5 | FISIKA | 60.0 | 302.5 | ||
79 | 3-18-03-22-003-079-2 | VIVI ALFIA NURUN NI'MAH | 88.0 | 80.0 | 80.0 | FISIKA | 42.5 | 290.5 | ||
80 | 3-18-03-22-003-080-9 | WANDA MA'MUNA | 74.0 | 70.0 | 47.5 | FISIKA | 42.5 | 234.0 | ||
81 | 3-18-03-22-003-081-8 | AFWA IRVANDA VAICHSAN | 82.0 | 62.0 | 45.0 | KIMIA | 55.0 | 244.0 | ||
82 | 3-18-03-22-003-082-7 | GRIESNA WHENI ASTUTI | 72.0 | 74.0 | 67.5 | KIMIA | 67.5 | 281.0 | ||
83 | 3-18-03-22-003-083-6 | RENI TITIS WIJAYANTI | 82.0 | 72.0 | 75.0 | KIMIA | 75.0 | 304.0 | ||
84 | 3-18-03-22-003-084-5 | RIZKA IRMA DWI ANGGRAINI | 80.0 | 72.0 | 52.5 | KIMIA | 40.0 | 244.5 | ||
85 | 3-18-03-22-003-085-4 | ROSALIA LUTHFIAN | 74.0 | 60.0 | 42.5 | KIMIA | 62.5 | 239.0 | ||
86 | 3-18-03-22-003-086-3 | WIDIANTO EKO RAHMAWAN | 82.0 | 82.0 | 60.0 | KIMIA | 67.5 | 291.5 | ||
87 | 3-18-03-22-003-087-2 | WISMA PUTERI MUSTIKA | 90.0 | 82.0 | 62.5 | KIMIA | 57.5 | 292.0 | ||
88 | 3-18-03-22-003-088-9 | AFAN AVIF RAHMATUL LAILLI | 78.0 | 84.0 | 82.5 | KIMIA | 67.5 | 312.0 | ||
89 | 3-18-03-22-003-089-8 | ATITA FURTYFATIMAH | 86.0 | 76.0 | 67.5 | KIMIA | 60.0 | 289.5 | ||
90 | 3-18-03-22-003-090-7 | AYU FEBRINA KURNIAWATI | 78.0 | 76.0 | 50.0 | KIMIA | 45.0 | 249.0 | ||
91 | 3-18-03-22-003-091-6 | ELANG BAYU HERMAWAN | 88.0 | 76.0 | 67.5 | KIMIA | 82.5 | 314.0 | ||
92 | 3-18-03-22-003-092-5 | ERIN WIDIANTI | 80.0 | 78.0 | 52.5 | KIMIA | 57.5 | 268.0 | ||
93 | 3-18-03-22-003-093-4 | FADILA ALFY FACHRYANTI | 76.0 | 76.0 | 65.0 | KIMIA | 70.0 | 287.0 | ||
94 | 3-18-03-22-003-094-3 | ISNA NUR RAHMAWATI | 92.0 | 72.0 | 67.5 | KIMIA | 72.5 | 304.0 | ||
95 | 3-18-03-22-003-095-2 | KEVIN ANGGA KUSUMA SUYONO | 80.0 | 90.0 | 70.0 | KIMIA | 87.5 | 327.5 | ||
96 | 3-18-03-22-003-096-9 | MAHARANI LESTARI PUTRI | 80.0 | 64.0 | 42.5 | KIMIA | 55.0 | 241.5 | ||
97 | 3-18-03-22-003-097-8 | NURUL PANDIANA | 84.0 | 70.0 | 80.0 | KIMIA | 82.5 | 316.5 | ||
98 | 3-18-03-22-003-098-7 | PRADITA EKA NANDA | 76.0 | 68.0 | 72.5 | KIMIA | 62.5 | 279.0 | ||
99 | 3-18-03-22-003-099-6 | SATRIA MAHDY YUFARGA | 84.0 | 74.0 | 75.0 | KIMIA | 72.5 | 305.5 | ||
100 | 3-18-03-22-003-100-5 | SELINA LARASATI | 78.0 | 68.0 | 52.5 | KIMIA | 60.0 | 258.5 | ||
101 | 3-18-03-22-003-101-4 | TIARA ANISAFITRI | 88.0 | 74.0 | 70.0 | KIMIA | 65.0 | 297.0 | ||
102 | 3-18-03-22-003-102-3 | VELLA SAVIRA | 72.0 | 78.0 | 72.5 | KIMIA | 77.5 | 300.0 | ||
103 | 3-18-03-22-003-103-2 | AFIF MAGHFIROH | 86.0 | 66.0 | 40.0 | KIMIA | 45.0 | 237.0 | ||
104 | 3-18-03-22-003-104-9 | ARMIDA NABILAAZMI | 72.0 | 70.0 | 50.0 | KIMIA | 52.5 | 244.5 | ||
105 | 3-18-03-22-003-105-8 | AULIA RIZKI PINTALOKA MUTHMAINNA | 88.0 | 74.0 | 35.0 | KIMIA | 52.5 | 249.5 | ||
106 | 3-18-03-22-003-106-7 | AYU DITA RANI | 70.0 | 58.0 | 57.5 | KIMIA | 60.0 | 245.5 | ||
107 | 3-18-03-22-003-107-6 | DELA NADIA SUKMA DEWANTARI | 82.0 | 80.0 | 47.5 | KIMIA | 85.0 | 294.5 | ||
108 | 3-18-03-22-003-108-5 | DIAN DWI UTAMI | 70.0 | 66.0 | 42.5 | KIMIA | 57.5 | 236.0 | ||
109 | 3-18-03-22-003-109-4 | JIHAN ALYA SALSABILLA | 86.0 | 80.0 | 50.0 | KIMIA | 57.5 | 273.5 | ||
110 | 3-18-03-22-003-110-3 | JUWITA AYU LESTARI | 76.0 | 70.0 | 60.0 | KIMIA | 47.5 | 253.5 | ||
111 | 3-18-03-22-003-111-2 | MEYLINDA ALFA TAURINA | 96.0 | 80.0 | 52.5 | KIMIA | 62.5 | 291.0 | ||
112 | 3-18-03-22-003-112-9 | MILLENIA PUTERI TRIKASARI | 80.0 | 72.0 | 42.5 | KIMIA | 42.5 | 237.0 | ||
113 | 3-18-03-22-003-113-8 | RAHMA SEKAR ALIEF | 90.0 | 84.0 | 85.0 | KIMIA | 95.0 | 354.0 | ||
114 | 3-18-03-22-003-114-7 | ARSSANTI HARNINDA | 88.0 | 64.0 | 25.0 | KIMIA | 32.5 | 209.5 | ||
115 | 3-18-03-22-003-115-6 | FARIDLATUL NI'MAH | 80.0 | 66.0 | 75.0 | KIMIA | 70.0 | 291.0 | ||
116 | 3-18-03-22-003-116-5 | ADELIA RATNA SARI | 76.0 | 78.0 | 57.5 | KIMIA | 80.0 | 291.5 | ||
117 | 3-18-03-22-003-117-4 | LATHIFATUL ISMI FAUZIAH | 86.0 | 64.0 | 47.5 | KIMIA | 52.5 | 250.0 | ||
118 | 3-18-03-22-003-118-3 | MOH. YOVI CAHYO UTOMO | 84.0 | 70.0 | 72.5 | KIMIA | 67.5 | 294.0 | ||
119 | 3-18-03-22-003-119-2 | PRAGUSTI LINTANG ADHI NANGGALA | 94.0 | 88.0 | 90.0 | KIMIA | 82.5 | 354.5 | ||
120 | 3-18-03-22-003-120-9 | TIKA NURHALISA | 70.0 | 62.0 | 57.5 | KIMIA | 45.0 | 234.5 | ||
121 | 3-18-03-22-003-121-8 | DEVADHA HALIDA VINKARISMA | 82.0 | 82.0 | 77.5 | BIOLOGI | 80.0 | 321.5 | ||
122 | 3-18-03-22-003-122-7 | EKY FADHILDANSYAH AZHAR | 80.0 | 82.0 | 42.5 | BIOLOGI | 80.0 | 284.5 | ||
123 | 3-18-03-22-003-123-6 | ENDANG SURINI | 70.0 | 46.0 | 35.0 | BIOLOGI | 57.5 | 208.5 | ||
124 | 3-18-03-22-003-124-5 | RACHMA MIA YUNIAR | 80.0 | 86.0 | 55.0 | BIOLOGI | 65.0 | 286.0 | ||
125 | 3-18-03-22-003-125-4 | SAFRINA RIFKA RISTANTI | 84.0 | 80.0 | 65.0 | BIOLOGI | 72.5 | 301.5 | ||
126 | 3-18-03-22-003-126-3 | SYAFA NATASYA DEVIENNA | 74.0 | 76.0 | 95.0 | BIOLOGI | 77.5 | 322.5 | ||
127 | 3-18-03-22-003-127-2 | YUNI DWI RAHAYU | 84.0 | 90.0 | 65.0 | BIOLOGI | 77.5 | 316.5 | ||
128 | 3-18-03-22-003-128-9 | ADELIA NATHASYACH | 76.0 | 80.0 | 52.5 | BIOLOGI | 77.5 | 286.0 | ||
129 | 3-18-03-22-003-129-8 | DEWI ISAROTUR ROHMAH | 80.0 | 64.0 | 55.0 | BIOLOGI | 70.0 | 269.0 | ||
130 | 3-18-03-22-003-130-7 | DWI PUTRI KINASIH | 88.0 | 76.0 | 55.0 | BIOLOGI | 75.0 | 294.0 | ||
131 | 3-18-03-22-003-131-6 | FATHIA MUSAFIRA NOER | 76.0 | 74.0 | 27.5 | BIOLOGI | 62.5 | 240.0 | ||
132 | 3-18-03-22-003-132-5 | HILDA NURDAMAYANTI | 84.0 | 86.0 | 67.5 | BIOLOGI | 77.5 | 315.0 | ||
133 | 3-18-03-22-003-133-4 | YOGA PRATAMA VANS DANOE | 74.0 | 62.0 | 22.5 | BIOLOGI | 42.5 | 201.0 | ||
134 | 3-18-03-22-003-134-3 | ANGGRILLA NOVINDA SARI | 70.0 | 60.0 | 67.5 | BIOLOGI | 52.5 | 250.0 | ||
135 | 3-18-03-22-003-135-2 | ANIS ERRISA PUTRI | 80.0 | 50.0 | 35.0 | BIOLOGI | 67.5 | 232.5 | ||
136 | 3-18-03-22-003-136-9 | DAMAR SULISTYONO | 70.0 | 76.0 | 32.5 | BIOLOGI | 55.0 | 233.5 | ||
137 | 3-18-03-22-003-137-8 | DEVIDHA HALIDA VINKYRISMA | 90.0 | 76.0 | 60.0 | BIOLOGI | 70.0 | 296.0 | ||
138 | 3-18-03-22-003-138-7 | DEVITA AYU SAFITRI | 74.0 | 72.0 | 77.5 | BIOLOGI | 67.5 | 291.0 | ||
139 | 3-18-03-22-003-139-6 | DWI FITRIYANA | 82.0 | 54.0 | 37.5 | BIOLOGI | 67.5 | 241.0 | ||
140 | 3-18-03-22-003-140-5 | MEGA ANISSA DWI HARNUM PITALOKA | 88.0 | 58.0 | 42.5 | BIOLOGI | 60.0 | 248.5 | ||
141 | 3-18-03-22-003-141-4 | NARENDRA HARULLYDININGRAT DYAH PRAMUDYAWARDHANY | 76.0 | 86.0 | 50.0 | BIOLOGI | 65.0 | 277.0 | ||
142 | 3-18-03-22-003-142-3 | CANDRAWULAN PRIMADIANNINGSIH | 82.0 | 86.0 | 70.0 | BIOLOGI | 80.0 | 318.0 | ||
143 | 3-18-03-22-003-143-2 | FEBRIANA DWI RATNANINGTYAS | 82.0 | 56.0 | 40.0 | BIOLOGI | 62.5 | 240.5 | ||
144 | 3-18-03-22-003-144-9 | HEVITA KUSMIA DONI | 64.0 | 52.0 | 22.5 | BIOLOGI | 65.0 | 203.5 | ||
145 | 3-18-03-22-003-145-8 | SEFTI INDRI A | 82.0 | 80.0 | 62.5 | BIOLOGI | 77.5 | 302.0 | ||
146 | 3-18-03-22-003-146-7 | TANIA ULFA TRI HAPSARI | 76.0 | 74.0 | 40.0 | BIOLOGI | 72.5 | 262.5 | ||
147 | 3-18-03-22-003-147-6 | THEODORA IBIS NEFRITASHTITIS | 88.0 | 76.0 | 42.5 | BIOLOGI | 77.5 | 284.0 | ||
148 | 3-18-03-22-003-148-5 | TRI MEI WULANDARI | 60.0 | 46.0 | 52.5 | BIOLOGI | 65.0 | 223.5 | ||
149 | 3-18-03-22-003-149-4 | TRI WULAN NINGRUM | 88.0 | 86.0 | 47.5 | BIOLOGI | 85.0 | 306.5 | ||
150 | 3-18-03-22-003-150-3 | ADHIMAS VIJAY FA'ADILLAH | 78.0 | 64.0 | 45.0 | BIOLOGI | 77.5 | 264.5 | ||
151 | 3-18-03-22-003-151-2 | AFIFAH KHAIRUNNISA | 88.0 | 84.0 | 65.0 | BIOLOGI | 95.0 | 332.0 | ||
152 | 3-18-03-22-003-152-9 | AFRIL INDADZILARSY | 76.0 | 76.0 | 50.0 | BIOLOGI | 75.0 | 277.0 | ||
153 | 3-18-03-22-003-153-8 | DWI RETNO ASIH | 86.0 | 68.0 | 50.0 | BIOLOGI | 70.0 | 274.0 | ||
154 | 3-18-03-22-003-154-7 | ERNA TRI PRASETYAWATI | 80.0 | 78.0 | 52.5 | BIOLOGI | 75.0 | 285.5 | ||
155 | 3-18-03-22-003-155-6 | ERWIND FEBRIANTO | 80.0 | 70.0 | 50.0 | BIOLOGI | 60.0 | 260.0 | ||
156 | 3-18-03-22-003-156-5 | FACHRIZAL ARIEF NUGROHO | 86.0 | 86.0 | 45.0 | BIOLOGI | 72.5 | 289.5 | ||
157 | 3-18-03-22-003-157-4 | IKA AULA SYAFITRI | 86.0 | 66.0 | 45.0 | BIOLOGI | 67.5 | 264.5 | ||
158 | 3-18-03-22-003-158-3 | RAHMA FADHILA NURIYA FACHMI | 86.0 | 74.0 | 75.0 | BIOLOGI | 77.5 | 312.5 | ||
159 | 3-18-03-22-003-159-2 | UMI NURIATHUL AFWI | 74.0 | 82.0 | 55.0 | BIOLOGI | 80.0 | 291.0 | ||
160 | 3-18-03-22-003-160-9 | VIKA YULIA PURNAMASARI | 82.0 | 76.0 | 40.0 | BIOLOGI | 60.0 | 258.0 | ||
161 | 3-18-03-22-003-161-8 | YULIA WULAN PRASETYANTI | 88.0 | 80.0 | 55.0 | BIOLOGI | 87.5 | 310.5 | ||
162 | 3-18-03-22-003-162-7 | ALDO HASAN FATONI | 82.0 | 66.0 | 50.0 | EKONOMI | 45.0 | 243.0 | ||
163 | 3-18-03-22-003-163-6 | ASMALDA SHIFA AMRINA | 80.0 | 76.0 | 60.0 | EKONOMI | 67.5 | 283.5 | ||
164 | 3-18-03-22-003-164-5 | AYU ANNISA SUSANTI | 82.0 | 64.0 | 45.0 | EKONOMI | 50.0 | 241.0 | ||
165 | 3-18-03-22-003-165-4 | DIAN PRATIWI | 88.0 | 44.0 | 47.5 | EKONOMI | 57.5 | 237.0 | ||
166 | 3-18-03-22-003-166-3 | ERIKA VERDIANA | 80.0 | 80.0 | 62.5 | EKONOMI | 67.5 | 290.0 | ||
167 | 3-18-03-22-003-167-2 | FARA KUSUMANINGTYAS | 78.0 | 64.0 | 62.5 | EKONOMI | 67.5 | 272.0 | ||
168 | 3-18-03-22-003-168-9 | FITRI SRI WAHYUNI | 66.0 | 48.0 | 55.0 | EKONOMI | 65.0 | 234.0 | ||
169 | 3-18-03-22-003-169-8 | IRNANDIA MARTILANA RIZKI | 80.0 | 80.0 | 55.0 | EKONOMI | 55.0 | 270.0 | ||
170 | 3-18-03-22-003-170-7 | MUHAMAD FAIZAL JUNIKO PRIATAMA | 82.0 | 62.0 | 82.5 | EKONOMI | 77.5 | 304.0 | ||
171 | 3-18-03-22-003-171-6 | MUHAMMAD TUBAGUS ABBAS | 84.0 | 66.0 | 60.0 | EKONOMI | 82.5 | 292.5 | ||
172 | 3-18-03-22-003-172-5 | NUR ARDIANSHAH | 70.0 | 60.0 | 67.5 | EKONOMI | 72.5 | 270.0 | ||
173 | 3-18-03-22-003-173-4 | RIKHA AYU PRAMESTI | 78.0 | 70.0 | 62.5 | EKONOMI | 77.5 | 288.0 | ||
174 | 3-18-03-22-003-174-3 | RITNA ROMADHONA | 90.0 | 56.0 | 75.0 | EKONOMI | 70.0 | 291.0 | ||
175 | 3-18-03-22-003-175-2 | SHELSA GIANAVASYA | 76.0 | 68.0 | 55.0 | EKONOMI | 55.0 | 254.0 | ||
176 | 3-18-03-22-003-176-9 | SHINTA KHARISMA PUTRI | 68.0 | 66.0 | 77.5 | EKONOMI | 65.0 | 276.5 | ||
177 | 3-18-03-22-003-177-8 | SITI KUMALA NURJANAH | 70.0 | 64.0 | 52.5 | EKONOMI | 77.5 | 264.0 | ||
178 | 3-18-03-22-003-178-7 | ALFIANTIKA AGUSTINA SARI | 80.0 | 64.0 | 75.0 | EKONOMI | 70.0 | 289.0 | ||
179 | 3-18-03-22-003-179-6 | ALIFAH NUR SHADRINA | 78.0 | 66.0 | 57.5 | EKONOMI | 65.0 | 266.5 | ||
180 | 3-18-03-22-003-180-5 | EKA SETIYANTI | 76.0 | 58.0 | 55.0 | EKONOMI | 75.0 | 264.0 | ||
181 | 3-18-03-22-003-181-4 | FATIM NUR AFIFAH | 76.0 | 50.0 | 47.5 | EKONOMI | 52.5 | 226.0 | ||
182 | 3-18-03-22-003-182-3 | MUHAMMAD KHOIRIFAN FIRDAUS | 76.0 | 72.0 | 77.5 | EKONOMI | 67.5 | 293.0 | ||
183 | 3-18-03-22-003-183-2 | RAFINE GILANG SATRIYA | 82.0 | 60.0 | 75.0 | EKONOMI | 72.5 | 289.5 | ||
184 | 3-18-03-22-003-184-9 | RISKA JULIANI | 74.0 | 38.0 | 77.5 | EKONOMI | 77.5 | 267.0 | ||
